SMITHSBURG, MD News (5/24/2023) – Today the Smithsburg Town Council released the proposed FY24 budget. The budget contains increases in both water and sewer fees charged to residents. We’ve taken the time to examine the current and proposed rates, and provide a breakdown of what residents can expect to pay.
Story Continues after Sponsored Articles…
Hub City Alligator Boys T-Shirt
Ride it like you stole it – because you probably did. Celebrate Hagerstown’s own version of the 12 o’clock boys with these humorous shirts.
Sometimes reasonable men must listen to unreasonable music
Sometimes reasonable men must simply get in a bulldozer and listen to unreasonable music! Show your unreasonable taste in music with these humorous t-shirts.
Quarterly Bill Rates – Water/Sewer/Sanitation | FY23 | FY24 | Increase |
In-Town | |||
Minimum Water Rate (6,000 Gallons) | $59.91 | $63.50 | 6% |
Additional Water Rate per 1,000 Gallons | $7.24 | $7.67 | 6% |
Minimum Sewer Rate (6,000 Gallons) | $82.94 | $85.43 | 3% |
Additional Sewer Rate per 1,000 Gallons | $7.99 | $8.23 | 3% |
Trash Pickup/Sanitation (In-Town Only) | $52.00 | $57.00 | 10% |
Out-of-town | |||
Minimum Water Rate (6,000 Gallons) | $89.87 | $95.26 | 6% |
Additional Water Rate per 1,000 Gallons | $10.86 | $11.51 | 6% |
Minimum Sewer Rate (6,000 Gallons) | $124.41 | $128.14 | 3% |
Additional Sewer Rate per 1,000 Gallons | $11.99 | $12.35 | 3% |
No modifications were made to water/sewer hookup fees.
Due to these new rates, residents can expect to pay more on a quarterly basis for these services. Below are a few different estimated utility bills based upon quarterly consumption.
Consumption (Gallons) | Water | Sewer | Sanitation | Bay Fund | Total | |
FY2023 | 12,000 | $103.35 | $130.88 | $52.00 | $15.00 | $301.23 |
FY2024 | 12,000 | $109.52 | $134.81 | $57.00 | $15.00 | $316.33 |
Increase: | $15.10 | |||||
FY2023 | 18,000 | $146.79 | $178.82 | $52.00 | $15.00 | $392.61 |
FY2024 | 18,000 | $155.54 | $184.19 | $57.00 | $15.00 | $411.73 |
Increase: | $19.12 | |||||
FY2023 | 24,000 | $190.23 | $213.26 | $52.00 | $15.00 | $470.49 |
FY2024 | 24,000 | $201.56 | $233.57 | $57.00 | $15.00 | $507.13 |
Increase: | $36.64 |
The full proposed FY2024 budget can be found at the download link below:
A Public Hearing is scheduled for Tuesday, May 30, 2023 at 7:00 PM in the Council Chambers located on the second floor at town hall. Residents are encouraged to attend and may speak up to 3 minutes on the (PROPOSED) FY24 Budgets and Rates presented. Residents may submit written comments to the town at townmanager@townofsmithsburg.org up to 4:00 PM on the day of the Public Hearing. (When submitting comment via email, please include your name and a contact number, your contact number will not be shared, but your name will be read into the record as having submitted written comment).
Article by RFHC Staff