Check out their delicious hot sauce!
An Independent Transparency Initiative by Radio Free Hub City
In an era of rapidly expanding digital oversight, Radio Free Hub City believes that transparency is the foundation of public trust. As law enforcement agencies in Hagerstown, Boonsboro, and across Washington County adopt sophisticated monitoring tools, the public has a right to know how these systems are being used, how often they are accessed, and what impact they have on our community’s privacy.
The Community Surveillance Report is a living dashboard dedicated to tracking the footprint of public surveillance technology. We provide regular updates on data usage, system audits, and growth metrics for various surveillance platforms operating in our area.
The below map is constantly being updated, check back again soon!
ALPR Camera Statistics – Washington County, MD
Flock Safety cameras are specialized Automated License Plate Readers (ALPR). Unlike traditional CCTV or “security cameras” that record continuous video for a human to watch later, Flock cameras are purpose-built sensors designed to capture specific, searchable data.
Last updated 3/3/2026
| Location | Owned Cameras | Max Cameras | Max Vehicles Captured 30d |
|---|---|---|---|
| Boonsboro, MD PD | 14 | Unknown (210)** | 96,145 |
| Hagerstown, MD PD | 20 | Unknown (75)** | 222,890 |
| Washington County Sheriff’s Office | 2 | Unknown* | 157,923 |
| Lowe’s Corporation Shared with Hagerstown and WCSO | Unknown | Unknown | Unknown |
| Home Depot Corporation Shared with WCSO | Unknown | Unknown | Unknown |
*WCSO does not publish audit logs
**Audit logs no longer include number of cameras searched
| Location | Orgs Sharing Data |
|---|---|
| Hagerstown, MD PD | Angier NC PD Avon IN PD Baldwinsville Central School District Inc NY Belpre OH PD Buncombe County NC SO Cambridge City IN PD Chadbourn NC PD Clayton NC PD Cort Park LLC (MD) Crawfordsville IN PD Elizabethtown KY PD Fairfax OH PD Fairhaven MA PD Flock Safety – Sales Fort Wayne IN PD Franklin County PA SO Franklin IN PD Hamilton County IN SO Hancock County IN SO Jefferson County KY SO Lancaster County SC SO Lawrence District Attorney PA Lehigh County PA (RIIC) Lowe’s Corporation Middleboro MA PD Monon IN PD Morrow OH PD Mount Morris Township PD MI Nottawaseppi Huron Band of the Potawatomi Tribal Police MI Ocean View DE PD Portage MI PD Raynham MA PD Rehobeth Beach DE PD (DNU) Revere MA PD Ross Township PA PD Shelby Township MI PD Smithfield RI PD South Bend IN PD Spartanburg SC PD Springdale OH PD Tiverton RI PD Town of Hildebran (NC) Wareham MA PD Whitehall Township PA PD |
| Boonsboro, MD PD | Unknown – Boonsboro does not publish this data |
| Washington County Sheriff’s Office | Berea OH PD Berkeley County SC SO Berrien County MI SO Bessemer City NC PD Bethany Beach DE PD Bethlehem PA PD Biltmore Forest NC PD Binghamton City NY PD Black Mountain NC PD Bloomfield Twp MI PD Blount County TN SO Boardman Township OH PD Boone County IN SO Bowling Green Warren County Drug Task Force KY Braintree MA PD Brecksville OH PD Bridgeport Township MI PD Bristol IN PD Broadview Heights OH PD Brook Park OH PD Brookmeade Apartments (MD) Brookville NY PD Broome CO NY SO Brownstown Twp PD MI Brunswick County NC SO Brunswick OH PD Buffalo State University NY PD Bullitt County KY SO Burke County NC SO Burton MI PD Butler Township OH PD Butler Township PA PD Butner NC PD Cabarrus County NC SO Caldwell County NC SO Calhoun County MI SO Calhoun County SC SO Cambridge City IN PD Camden SC PD Canton MA PD Carmel IN PD Carolina Beach NC PD Carroll County OH SO Cass County IN SO Cass County MI SO Castle Shannon PA PD Catawba County NC SO Catawba Nation Tribal SC PD Centerville OH PD Chadbourn NC PD Charleston SC PD Charlton MA PD Chester County SC SO Chester Township OH PD Chesterfield Twp MI PD Cheviot OH PD Chippewa PA PD Claiborne County TN SO Clarendon County SC SO Clark County OH SO Clarksville IN PD Clawson MI PD Clayton NC PD Cleveland County NC SO Cleveland Metro Parks OH PD Clinton TN PD Clinton Township MI PD Clio MI PD Cocke County TN SO Cohoes NY PD Coldwater MI PD Colerain Township PD – OH Colleton County SO (SC) Columbia County GA SO Columbia County NY SO Columbus County NC SO Columbus IN PD Columbus NC PD Columbus Regional Airport Authority OH PD Commerce GA PD Concord NC PD Conover NC PD Conway SC PD Cookeville TN PD Cort Park LLC (MD) Craven County NC SO Crawford County IN SO Crawford Town NY PD Crawfordsville IN PD Crossville TN PD Cumberland Metro IN PD Currituck County NC SO Cuyahoga Falls OH PD Cuyahoga Heights OH PD CVG Airport KY PD Dandridge TN PD Danielsville GA PD Danville KY PD Dare County NC SO Davidson County NC SO Davie County NC SO Davison Township MI PD Dayton TN PD Dearborn County IN SO Dearborn Heights MI PD Deer Park OH PD Defiance County OH SO Delaware County IN SO Delaware County OH SO Delhi Twp OH PD Delphi IN PD Dillard GA PD Dublin OH PD Dubois County IN SO Dunn NC PD Dutchess County NY SO Easley SC PD East Hampton Village NY PD East Providence RI PD Eastern Adams Regional PA PD Eastpointe MI PD Edgecombe County NC SO Edinburgh IN PD Edmonston MD PD Elgin SC PD Elizabethton TN PD Elizabethtown KY PD Elkhart County IN SO Elkhart PD IN Ellettsville IN PD Elmira City NY PD Elmore OH PD Elwood IN PD Elyria OH PD Englewood OH PD Enon OH PD Erie County NY SO Erie County OH SO Erwin NC PD Erwin TN PD Fairfax OH PD Fairfield County SC SO Fairfield CT PD Fairfield PD – OH Fairfield Township OH PD Fairlawn OH PD Fairmont NC PD Fairmount IN PD Fall River MA PD Fannin County GA SO Fishers IN PD Fishkill Town NY PD Flint Township MI PD Flock Safety – Test Florence County SC SO Florence KY PD Florence SC PD Floyd County IN SO Folly Beach SC PD Forest City NC PD Forest Heights MD PD Forest Park OH PD Fort Loramie OH PD Fort Mill SC PD Fort Wayne IN PD Fort Worth TX PD Franklin County PA SO Franklin IN PD Franklin MA PD Franklin Township PA PD Fraser MI DPS Fremont OH PD Fulton County IN SO Fuquay-Varina NC PD Gahanna OH PD Gallia County OH SO Garden City MI PD Garfield Heights OH PD Garrard County KY SO Gas City IN PD Gaston County NC PD Gaston SC PD Gastonia NC PD Gatlinburg TN PD Geddes Town NY PD Genesee County NY SO Genoa Township OH PD Georgetown County SC SO Georgetown IN PD Georgetown SC PD Glasgow KY PD Glen Cove NY PD Glendale OH PD Golf Manor OH PD Goose Creek SC PD Goshen IN PD Grand Blanc Twp MI PD Grand Haven MI DPS Grand Rapids MI PD Grand Valley State University MI Grandville PD MI Grant County IN SO Green Island NY PD Green Township OH PD Greencastle IN PD Greendale IN PD Greene County OH SO Greenfield IN PD Greenport Town NY PD Greenville County SC SO Greenville SC PD Greenwood IN PD Greenwood SC PD Groveport OH PD Guernsey County OH SO Guilderland NY PD Gun Lake Tribal PD MI Hall County GA SO Hamblen County TN SO Hamburg Town NY PD Hamburg Village NY PD Hamilton County IN SO Hamilton County TN SO Hamtramck MI PD Hancock County IN SO Hanover IN PD Hardin County KY SO Hardin County OH SO Hart County GA SO Haywood County NC SO Hazleton PA PD Hempstead Village NY PD Henderson County NC SO Hendersonville NC PD Hendricks County IN SO Henry County IN SO Henry County OH SO Hermitage PA PD Highland Park MI PD Holland MI PD Holmes County SO OH Home Depot Corporation Hope Mills NC PD Horry County SC PD Howard County IN SO Huber Heights OH PD Huntersville PD NC Huntington IN PD Huron OH PD Hyde Park NY PD IN – Angola PD Inc Village of Lake Success NY Independence KY PD Indian Hill OH PD Indian Hills KY PD Indiana Department of Corrections Indiana State Police IN PD Indianapolis International Airport IN PD Ingalls IN PD Iredell County NC SO Irmo SC PD Jackson County GA SO Jackson County NC SO Jackson MI PD Jasper IN PD Jefferson City TN PD Jefferson County KY SO Jefferson County OH SO Jefferson County SO IN Jefferson County TN SO Jefferson GA PD Jeffersontown KY PD Jessamine County KY SO Johnson City TN PD Johnson County TN SO Johnston County NC SO Kalamazoo Township MI PD Kenmore Village NY PD Kentwood MI PD Kernersville NC PD Kershaw County SC SO Kill Devil Hills NC PD Kingsport TN PD Kingston TN PD Knox County TN SO Knoxville TN PD [Inactive] Lackawanna City NY PD Lafayette IN PD Lafayette TN PD LaGrange KY PD Lakemore OH PD Lakeside Park-Crestview Hills KY PD Lancaster County SC SO Lancaster SC PD Lapel IN PD Laporte County IN SO Lathrup Village MI PD Laurel DE PD Laurens County SC SO Laurens SC PD Lavonia GA PD Lawrence County IN SO Lawrence District Attorney PA Lawrence IN PD Lee County SC SO Lehigh County PA (RIIC) Lenoir City TN PD Lexington KY PD Lexington NC PD Lexington SC PD Licking County OH SO Lima OH PD Lincoln County NC SO Lincoln Park MI PD Linden IN PD Lithopolis OH PD Lockland OH PD Logansport IN PD Lorain County OH SO Loris SC PD Loudon TN PD Louisburg NC PD Louisville Airport PD Louisville Metro KY PD Louisville OH PD Loveland OH PD Lowe’s Corporation Lumberton NC PD Lumpkin County SO GA Lynbrook Village NY PD Lyndhurst OH PD Madison County GA SO Madison County IN SO Madison Heights MI PD Maggie Valley NC PD Mahoning Twp PA PD Maiden NC PD Mansfield OH PD Marion County OH SO Marion County WV SO Marion Health PD (IN) Marion IN PD Marion NC PD Marion SC PD Markle IN PD Marlborough Town NY PD Martins Ferry OH PD Martinsville IN PD Marysville OH PD Maryville TN PD Mason PD – OH Matthews NC PD Mauldin SC PD Maumee OH PD McDowell County NC SO Medina County OH SO Mentor OH PD Mercer County OH SO Metro Police Authority of Genesee County MI Miami County OH SO Miamisburg OH PD Michigan City IN PD Michigan State Police Middlebury IN PD Milan MI PD Milford MI PD Millis MA PD Milton IN PD Milton MA PD Minster OH PD Mint Hill NC PD Mitchell County NC SO Moncks Corner SC PD Monon IN PD Monroe County MI SO Monroe MI PD Monroe NC PD Monterey TN PD Mooresville IN PD Mooresville NC PD Moraine OH PD Morehead KY PD Morgan County IN SO Morgan County TN SO Morristown IN PD Morristown TN PD Morrow OH PD Mount Holly NC PD Mount Morris Township PD MI Mount Pleasant SC PD Mount Vernon OH PD Mountain City TN PD Muncie IN PD Muskegon County MI SO Muttontown NY PD Nahant MA PD Napoleon OH PD Napoleon Twp MI PD Nelson County KY SO New Albany IN PD New Canaan CT PD New Castle County DE PD New Castle IN PD New Hanover County NC SO New Haven IN PD New Paris OH PD Newark OH PD Newberry County SC SO Newport TN PD Niagara County NY SO Nicholasville KY PD Niles OH PD Noblesville IN PD North Canton OH PD North Kingstown RI PD North Myrtle Beach SC PD North Ridgeville OH PD North Wilkesboro NC PD Northville Twp MI PD Norwood OH PD Nottawaseppi Huron Band of the Potawatomi Tribal Police MI Novi MI PD Oak Ridge TN PD Oberlin OH PD Oconee County SC SO Oglethorpe County GA SO OH – Blanchester PD OH – Chillicothe PD OH – Highland County SO OH – Jefferson County Drug Task Force OH – Mariemont PD OH – Metroparks Toledo OH – Milford PD OH – Oakwood PD OH – South Bloomfield PD OH – Willard PD OH – Williamsburg PD OH- Springfield Township PD (Hamilton Co) Ohio Department of Rehabilitation and Correction – Office of the Chief Inspector Ohio State Fire Marshal Old Westbury Village NY PD Olmsted Falls OH PD Onondaga County NY SO Orangeburg Department of Public Safety SC Oregon OH PD Ottawa County MI SO Ottawa County OH SO Owen County IN SO Oxford PD – OH Parke County IN SO Parma Heights OH PD Parma OH PD Pembroke NC PD Pender County NC SO Perkins Township OH PD Perrysburg OH PD Perrysburg Twp OH PD Person County NC SO Pickens County SC SO Pierce Township OH PD Pigeon Forge TN PD Pineville NC PD Pittsboro IN PD Plainfield IN PD Plainview TN PD Plymouth MI PD Pocomoke City MD PD Poland Township OH PD Polk County NC SO Port Clinton OH PD Port Huron MI PD Portage MI PD Porter County IN SO Powell OH PD Prince George’s Community College MD PD Public Service Authority Santee Cooper Law Enforcement Division (SC) Putnam County IN SO Putnam County TN SO Quincy MA PD Quogue Village NY PD Rabun County GA SO Reading OH PD Redford Twp MI PD Rensselaer NY PD Revere MA PD Richland County SC SO Richmond County NC SO Riverside PD – OH Roane County TN SO Robeson County NC SO Rock Hill SC PD Rockingham NC PD Rockwood TN PD Rocky Mount NC PD Rocky River OH PD Romulus MI PD Roseville MI PD Ross Township PA PD Rossford OH PD Rowan County NC SO Royal Oak MI PD Rutledge TN PD Salem OH PD Saratoga Springs NY PD Scotia Village NY PD Scott County KY SO Selma NC PD Seneca SC PD Sevier County TN SO Sevierville TN PD Seymour IN PD Shelby County IN SO Shelby County KY SO Shelby Township MI PD Shelbyville IN PD Shelbyville KY PD Shepherdsville KY PD Sidney OH PD Simpsonville SC PD Smithfield NC PD Solon OH PD Somerset MA PD South Bend IN Airport Transit PD South Bend IN PD South Central OH Major Crimes Unit Southern Pines NC PD Southern Regl PA PD Southfield MI PD Southgate KY PD Sparta TN PD Spartanburg County SC SO Spartanburg SC PD Speedway IN PD Spencer County IN SO Spring Arbor MI PD Springdale OH PD Springfield OH PD Springport Twp MI PD St. Clair County MI SO St. Joseph County SO IN St. Joseph Department of Public Safety MI St. Matthews KY PD Stanley NC PD Sterling Heights MI PD Steubenville OH PD Stow OH PD Strongsville OH PD Struthers OH PD Suffolk County NY SO Sugarcreek Township OH PD Sullivan County TN SO Summit County OH SO Sumter County SC SO Sumter SC PD SUNY Old Westbury NY PD SUNY-Onondaga Community College Campus NY PD Surfside Beach SC PD Surry County NC SO Sylvania OH PD Sylvania Township OH PD Taunton MA PD Taylor County KY SO Taylor MI PD Tell City IN PD Tipp City OH PD Tippecanoe County IN SO Tiverton RI PD Toledo OH PD Toronto OH PD Town of Connelly Springs NC Town of East Fishkill NY PD Town of Hildebran (NC) Town of Lisbon Troopers CT Town of Newburgh NY PD Town of Poughkeepsie NY PD Town of Rutherford College (NC) Towns County GA SO Transylvania County NC SO Trenton OH PD Twinsburg OH PD Union County NC SO Union County SC SO Union Township PD (Clermont Co) – OH University of Kentucky University of Louisville KY PD University of North Carolina Charlotte (NC) Utica City NY PD Van Buren MI PD Vandalia OH PD Vernon CT PD Vestal Town NY PD Village of Clearview WV PD Vonore TN PD Wadsworth OH PD WakeMed Campus PD and Public Safety (NC) Walled Lake MI PD Walterboro SC PD Walters State Community College TN Campus PD Wappingers Falls Village NY PD Warren County OH SO Warren MI PD Warrensville Heights OH PD Warrenton NC PD Wartburg TN PD Washington County IN SO Washington County TN SO Washingtonville NY PD Watauga County NC SO Waterford Township MI PD Waterville OH PD Watervliet NY PD Waxhaw NC PD Wellford SC PD Wells County IN SO West Bloomfield Twp MI PD West Chester OH PD West Hartford CT PD West Lafayette IN PD Westerville OH PD Westfield IN PD Westlake OH PD Westland MI PD Westport CT PD White County IN SO White Lake Twp MI PD White Pine TN PD Whitehall OH PD Whitestown IN PD Whitley County IN Prosector Wilkes County NC SO Willoughby Hills OH PD Willoughby OH PD Wilmore KY PD Wilson County NC SO Windsor Locks CT PD Winterville NC PD Wixom MI PD Wolverine Lake MI PD Wooster OH PD Wyandot County OH SO Wyandotte MI PD Wyoming MI PD Xenia OH PD Yancey County NC SO York County SC SO Youngstown OH PD |
Understanding the Metrics
To help our readers interpret these reports, we track three primary data points currently provided by Automated License Plate Reader (ALPR) systems like Flock Safety:
- Owned Cameras: The number of cameras owned by the government agency
- Max Cameras: The maximum number of cameras which the government agency has accessed in a single search. For example, on 2025-12-18 Boonsboro Police Department accessed 210 cameras while searching for a vehicle in a hit and run investigation. Audit logs no longer contain this information.
- Vehicles Detected: This represents the total volume of unique vehicle traffic “seen” by the system. It is a baseline for the scale of the surveillance net within a 30-day window.
- Hotlist Hits: These are automated alerts triggered when a camera detects a vehicle on a specific “watch list” (such as NCIC stolen vehicle databases, AMBER alerts, or local person-of-interest lists).
- Searches: This is a critical transparency metric. It counts how many times an officer or investigator manually searched the database for a specific plate or vehicle attribute (like “red SUV with a roof rack”).
Historical Statistics
| Unique Vehicles Detected | Hagerstown, MD | Boonsboro, MD | WashCo Sheriff, MD |
|---|---|---|---|
| December 29, 2025 | 184,363 | 62,551 | Unknown |
| February 2, 2025 | 176,523 | 51,564 | 97,430 |
| March 3, 2025 | 199,135 | 72,627 | 133,873 |
Washington County Sheriff’s Office
We’re still analyzing WCSO’s policies and will update this soon
| Technology Type | Permissible Uses | Prohibited Uses | Data Retention Period |
| Facial Recognition Technology (FRT) | To detect/prevent criminal activity, mitigate imminent health/safety threats, or identify deceased/incapacitated persons. | Real-time identification ; analyzing sketches ; use based on protected activities or characteristics (race, religion, etc.). | Unknown – Not explicitly stated |
| Small Unmanned Aircraft System (sUAS / Drones) | Unknown | Unknown | Unknown |
| License Plate Readers (LPR) | Investigation of crimes or vehicle law violations; searches for terrorist, missing, or endangered persons. | Any purpose that is not a “legitimate law enforcement purpose.” | 30 days on Flock portal, Up to 1 year for data on WCSO servers; data sent to MCAC follows MCAC retention schedules. |
| Live Stream / Tracking Technology | Unknown | Unknown | Unknown |
| Automated Speed Enforcement System (ASE) | Unknown | Unknown | Unknown |
City of Hagerstown
| Technology Type | Permissible Uses | Prohibited Uses | Data Retention Period |
| Facial Recognition Technology (FRT) | Investigating specific crimes (violence, human trafficking, child abuse/pornography, hate crimes, weapon crimes, animal cruelty, fentanyl, stalking, public safety threats); identifying missing/deceased/incapacitated persons; forensic analysis of seized media; security systems for authorized access. | Sole basis for probable cause; investigating non-listed crimes; analyzing individuals engaged in constitutionally protected activities without suspicion; analyzing sketches; real-time identification; disclosing result to witness before ID array. | Audit materials maintained for at least 3 years. |
| Small Unmanned Aircraft System (sUAS / Drones) | Situational awareness, person searches (AMBER/Silver alerts), tactical deployment (active shooters, SRT raids), search warrants, incident management (crowd/traffic control), scene documentation, active pursuits, canine tracks, and evidence location. | Non-official law enforcement or public safety activities; use not in accordance with FAA rules or HPD policy. | Consistent with federal/state law and HPD evidence protocols/retention schedule; training value recordings retained until no longer needed. |
| License Plate Readers (LPR) | Detecting stolen vehicles, revoked/suspended registrations/licenses, uninsured vehicles, wanted/missing persons, and in furtherance of criminal investigations. | Any reason other than legitimate law enforcement purpose; manual entry restricted to legitimate law enforcement purposes. | 30 days per Transparency Portal |
| Live Stream / Tracking Technology | Officer in distress/emergency signal; pursuits; high-risk incidents; loss of communication; supervisor-directed monitoring; pre-approved training; translation assistance; evaluation of officer performance. | Personal curiosity; bypassing formal investigative procedures; sharing with unauthorized persons; off-duty or non-police purposes. | Unknown |
| Automated Speed Enforcement System (ASE) | Detect, identify, and photograph violators in several school zone locations throughout the City. | Limited exemptions for emergency vehicles or police vehicles responding to urgent situations without equipment visible. | Unknown |
Town of Boonsboro
| Technology Type | Permissible Uses | Prohibited Uses | Data Retention Period |
| Facial Recognition Technology (FRT) | Unknown | Unknown | Unknown |
| Small Unmanned Aircraft System (sUAS / Drones) | Unknown | Unknown | Unknown |
| License Plate Readers (LPR) | Detecting stolen vehicles, revoked/suspended registrations/licenses, uninsured vehicles, wanted/missing persons, and in furtherance of criminal investigations. | Any reason other than legitimate law enforcement purpose; manual entry restricted to legitimate law enforcement purposes. | 30 days per Transparency Portal |
| Live Stream / Tracking Technology | Unknown | Unknown | Unknown |
| Automated Speed Enforcement System (ASE) | N/A – Town of Boonsboro does not currently have ASE program | N/A | N/A |

