To keep our reporting independent and adjust for updated social media algorithms, Radio Free Hub City now delivers directly to your inbox. Please click here to learn more.

BaseBox American League 2025 Season Stats
| Team Name | Location | Win | Loss | Tie |
| Flying Boxingators | Hagerstown, Maryland | 1 | 1 | – |
| Whack-a-Punch Pandas | Boise, Idaho | 2 | – | – |
| Bat-Bashing Beavers | Billings, Montana | – | 2 | – |
| Swingin’ Skunks | Sioux Falls, South Dakota | – | 2 | – |
| Batting Brawlers | Topeka, Kansas | 2 | – | – |
| Slugger Squirrels | Spokane, Washington | 1 | 1 | – |
| Knockout Koalas | Tulsa, Oklahoma | – | 2 | – |
| Punching Platypuses | Little Rock, Arkansas | 2 | – | – |
| Glove-Chucking Gophers | Fargo, North Dakota | 1 | 1 | – |
| Jabbin’ Jellyfish | Mobile, Alabama | – | 2 | – |

